Reliable Hosting Solutions
Power Your Website with Our Hosting Services
Reliable, Fast & Secure Hosting Solutions

HTML | WordPress | Application | Advance WordPress / Application | |
---|---|---|---|---|
vCPU | 1 | 1 | 2 | 2 |
RAM in GB | 1 | 2 | 3 | 4 |
i-Nodes | 25,000 | 50,000 | 1,00,000 | 1,50,000 |
Sell Products Online | No | No | WooCommerce | WooCommerce |
Database | No | Yes | Yes | Yes |
SSD Storage for webpages only | Unlimited | Unlimited | Unlimited | Unlimited |
Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
Easy-to-use control panel | Yes | Yes | Yes | Yes |
Support - Phone / Email / WhatsApp | Yes | Yes | Yes | Yes |
Cloudflare CDN | Yes | Yes | Yes | Yes |
Web Application Firewall - WAF | Yes | Yes | Yes | Yes |
HTML | WordPress | Application | Advance WordPress / Application | |
Cost | ₹ 4,500 | ₹ 8,100 | ₹ 11,700 | ₹ 15,300 |
Add-On Products & Support
Easy Management with cPanel | ₹ 990 |
Managed SSL Certificate & Support | ₹ 2700 |
Daily Backups – Up to 10 GB | ₹ 3900 |
Daily Backups Life (Deleted after days) | 30 days |
Auto Malware Scanning & Managed Support | ₹ 6000 |
Quarterly update WordPress Plugins PHP Database OS | ₹ 9000 |