Plan | Billing Support | Basic Support | Premium Support |
---|
Microsoft 365 Plan |
Business Basic + Billing Support |
Business Basic + Basic Support |
Business Basic + Premium Support |
---|---|---|---|
Per user per year |
₹ 1530 ₹ 1635 |
₹ 2130 ₹ 3000 |
₹ 2340 ₹ 3600 |
Starting from ₹136.25 ₹127.5 per user per month
Support | - | Email only | Phone & Email |
Email hosting with 50 GB mailbox | |||
1 TB of OneDrive storage for file storage and sharing | |||
Billing Support | |||
Support Within Hours | - | 48 | 24 |
Test Incoming & Outgoing Email Services | - | ||
Mail Client Set Up Like Outlook / Mobile | - | ||
Catch-All Email Management Setting | - | ||
Enable / Disable Apps | - | ||
Only Mail Support | - | ||
User & Admin News Letter For Update | - | ||
Support For OneDrive, Office, Contacts & Calendar | - | - | |
Organisation / Group Support | - | - | |
New Features Manually Enable & Training | - | - | |
Company Profile Editing | - | - | |
Two-Step Security Admin & Users | - | - | |
Auto Email Forwarding For Compliance & Backup | - | - | |
Split Delivery | - | - | |
Setup For Blocking And Spamming | - | - | |
Security Check Up And Help | - | - | |
Custom URL Add | - | - | |
Support For OneDrive, Office, Contacts & Calendar | - | - | |
Microsoft Teams | - | - |
(One Time Charge)
Users | More than 20 | 10 to 20 | 6 to 10 | 1 To 5 |
Working Hours Monday - Friday 9:30 AM To 5 PM |
₹ 900 |
₹ 1,200 |
₹ 1,500 |
₹ 1,800 |
Approx. time to complete! | Depends | 6 to 8 days | 4 to 6 days | 2 to 4 days |
Saturday - Sunday - Holiday Urgent Work |
₹ 1,300 |
₹ 1,600 |
₹ 1,900 |
₹ 2,200 |