Plan | BW1 | BW2 | BW3 |
---|
Plan | BW1 | BW2 | BW3 |
---|---|---|---|
Webpages Development (Know More) | 5 | 7 | 9 |
Revisions - Graphic + HTML | 1 | 2 | 3 |
Image Editing Watermarking (If Required) |
10 | 15 | 20 |
Responsive Web - Mobile & Tablet Support | 70% | 80% | 90% |
Team Level | Skilled | Pro | Pro |
SEO Basic Package Included Basic keyword research & selection Title tags optimization Meta tag optimization XML site map Sitemap.xml Robots.txt Alternative text tag |
- | - | |
CTA | - | - | |
Banner of mobile | - | - | |
Non Broken Link | - | ||
Footer Menu | - | ||
Google Business Listing | - | ||
Banners For Inner Pages | - | ||
Image Optimization | - | ||
Social Media Networking Linking | |||
Web Content On Add On Cost | |||
Finding Free Images Related To Contents | |||
Dynamic Website | |||
HomePage Banners | |||
SSL Certificate | |||
Search Facility | |||
Logo: Fix logo size 145px wide x 52px tall | |||
Sticky Header Menu | |||
Google analytics | |||
Testing / Quality Check |
One-time cost |
₹ 18,000
₹ 27,000 |
₹ 27,000
₹ 42,000 |
₹ 36,000
₹ 54,000 |
Additional Per Page Cost | ₹ 1200 | ₹ 1650 | ₹ 2100 |
One-time cost |
$ 218
$ 326 |
$ 326
$ 508 |
$ 435
$ 628 |
Additional Per Page Cost | $ 14 | $ 20 | $ 25 |