Office 365
Microsoft 365
Reimagine Productivity With Microsoft 365
| Microsoft 365 Plan |
Business Basic + Billing Support |
Business Basic + Vital Support |
Business Basic + Prime Support |
|---|---|---|---|
| Per user per year |
₹ 1620 ₹ 1740 |
₹ 2220 ₹ 3000 |
₹ 2520 ₹ 3300 |
- Starting from ₹145 ₹135 per user per month.
- Optional : If below 10 email users, then ₹3,900 set-up cost extra. Details ( MX, SPF, DKIM, DMARC, TXT, and CNAME, etc. DNS Records Set-up & testing).
| Microsoft 365 Plan | Business Starter + Billing Support |
Business Starter + Vital Support |
Business Starter + Prime Support |
| Support | - | Email only | Phone & Email |
| Email hosting with 50 GB mailbox | ✓ | ✓ | ✓ |
| 1 TB of OneDrive storage for file storage and sharing | ✓ | ✓ | ✓ |
| Billing Support | ✓ | ✓ | ✓ |
| Support Within Hours | - | 48 | 24 |
| Test Incoming & Outgoing Email Services | - | ✓ | ✓ |
| Outlook Support - Supported Microsoft Versions Only. | - | ✓ | ✓ |
| Email in Mobile - Supported Email Applications and Operating System Only. | - | ✓ | ✓ |
| Catch-All Email Management Setting | - | ✓ | ✓ |
| Enable / Disable Apps | - | ✓ | ✓ |
| Only Mail Support | - | ✓ | ✓ |
| User & Admin News Letter For Update | - | ✓ | ✓ |
| Support For OneDrive, Office, Contacts & Calendar | - | - | ✓ |
| Organisation / Group Support | - | - | ✓ |
| New Features Manually Enable & Training | - | - | ✓ |
| Company Profile Editing | - | - | ✓ |
| Two-Step Security Admin & Users | - | - | ✓ |
| Auto Email Forwarding For Compliance & Backup | - | - | ✓ |
| Split Delivery | - | - | ✓ |
| Setup For Blocking And Spamming | - | - | ✓ |
| Security Check Up And Help | - | - | ✓ |
| Custom URL Add | - | - | ✓ |
| Support For OneDrive, Office, Contacts & Calendar | - | - | ✓ |
| Microsoft Teams | - | - | ✓ |
Same domain on 2 different email server
Cost Saving - Hybrid Email
Minimum 25 Email Ids Are Required.
Email Migration / Backup from IMAP Server
Per User – One-time cost
| Users | More than 20 | 10 to 20 | 6 to 10 | 1 To 5 |
|
Working Hours Monday - Friday 9:30 AM To 5 PM |
₹ 900 |
₹ 1,200 |
₹ 1,500 |
₹ 1,800 |
| Approx. time to complete! | Depends | 6 to 8 days | 4 to 6 days | 2 to 4 days |
|
Saturday - Sunday - Holiday Urgent Work |
₹ 1,300 |
₹ 1,600 |
₹ 1,900 |
₹ 2,200 |